Alvarado, TX weather
To give is to live.
DA 624
Temperature and Humidity | |||
Temperature | 52.1 °F | Temp change last hour | +0.6 °F |
Windchill | 52.1 °F | Dew Point | 40.3 °F |
Heat Index | 52.1 °F | ||
Apparent Temperature | 44.3 °F | Humidity | 64% |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall Last Hour | 0.00 in | Rainfall Last 24 Hours | 0.01 in |
Rainfall Since Midnight | 0.00 in | Storm Rainfall | 0.00 in |
Rainfall This Month | 0.00 in | Last rainfall | 2021-02-28 10:46 |
Rainfall This Year | 2.72 in | Days Since Last Rain | 0 |
Wind | |||
Wind Speed (avg) | 10.0 mph | Wind Bearing | 11° N |
Wind Speed (gust) | 18.0 mph | Wind Variation for | the last 10 minutes |
Beaufort F3 | Gentle breeze | From | 316° To 113° |
Pressure | |||
Barometer | 29.981 in | Rising slowly | 0.008 in/hr |
Almanac | |||
Dawn: | 6:31 AM | Daylight: | 12:20 |
Dusk: | 6:51 PM | Day length: | 11:30 |
Sunrise: | 6:56 AM | Moonrise: | 9:15 PM |
Sunset: | 6:26 PM | Moonset: | 8:39 AM |
Moon Phase: | Waning Gibbous | ||
Links | |||
:now::gauges::today::yesterday::this month::this year::records: :monthly records::trends::forum: |
|||
Weather Channel Radar for this station |
Forecast: Increasing clouds with little temperature change.
Welcome to Stonegate Manor, Alvarado, Texas weather station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Elevation 777 ft
Cumulus has been running 11 days 16 hours
Page updated 3/1/2021 1:00:00 AM
powered by
Cumulus
v3.0.0 (3042)