Alvarado, TX weather
To give is to live.
DA 624
Latitude N 32° 25' 35" Longitude W 97° 13' 18"
Elevation 777 ft
Records began on 02 December 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 85.7 °F | at 13:49 on 27 January 2015 |
Lowest Temperature | 9.5 °F | at 07:34 on 17 January 2018 |
Highest Dew Point | 70.6 °F | at 14:52 on 15 January 2020 |
Lowest Dew Point | -11.6 °F | at 01:44 on 28 January 2014 |
Highest Apparent Temperature | 84.3 °F | at 15:01 on 15 January 2020 |
Lowest Apparent Temperature | 3.4 °F | at 07:34 on 17 January 2018 |
Lowest Wind Chill Temperature | 5.7 °F | at 07:38 on 01 January 2018 |
Highest Heat Index | 85.7 °F | at 13:49 on 27 January 2015 |
Highest Minimum | 66.0 °F | at 02:26 on 28 January 2013 |
Lowest Maximum | 27.0 °F | at 13:18 on 06 January 2017 |
Highest Humidity | 99 % | at 19:58 on 24 January 2021 |
Lowest Humidity | 12 % | at 12:03 on 31 January 2013 |
Highest Daily Range | 42.5 °F | on 24 January 2018 |
Lowest Daily Range | 2.2 °F | on 22 January 2021 |
Rainfall | ||
Highest Rain Rate | 52.36 in/hr | at 10:23 on 22 January 2015 |
Highest Hourly Rainfall | 1.86 in | at 20:12 on 15 January 2017 |
Highest Daily Rainfall | 3.18 in | on 15 January 2017 |
Highest Monthly Rainfall | 4.40 in | January 2017 |
Longest Dry Period | 89 days | to 31 January 2014 |
Longest Wet Period | 6 days | to 18 January 2017 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 04:48 on 02 January 2017 |
Highest Wind Speed Average | 22.0 mph | at 04:22 on 19 January 2019 |
Highest Daily Wind Run | 313.4 miles | on 19 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 18.672 in | at 00:23 on 14 January 2013 |
Highest Pressure (sl) | 31.960 in | at 18:07 on 05 January 2013 |
:now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum: |
Page updated 1/25/2021 8:55:00 PM
powered by
Cumulus v3.0.0 (3042)