Alvarado, TX weather
To give is to live.
DA 624
Latitude N 32° 25' 35" Longitude W 97° 13' 18"
Elevation 777 ft
Temperature and Humidity | ||
Highest Temperature | 76.0 °F | 1:22 PM on 04 January |
Lowest Temperature | 25.5 °F | 7:38 AM on 09 January |
Highest Dew Point | 66.4 °F | 2:41 AM on 25 January |
Lowest Dew Point | 14.7 °F | 4:57 PM on 15 January |
Highest Apparent Temperature | 71.7 °F | 1:12 PM on 04 January |
Lowest Apparent Temperature | 19.7 °F | 7:42 AM on 09 January |
Lowest Wind Chill Temperature | 24.1 °F | 8:38 AM on 09 January |
Highest Heat Index | 76.0 °F | 1:22 PM on 04 January |
Highest Minimum | 53.5 °F | 24 January |
Lowest Maximum | 39.0 °F | 10 January |
Highest Humidity | 99 % | 7:58 PM on 24 January |
Lowest Humidity | 17 % | 2:48 PM on 16 January |
Highest Daily Range | 40.7 °F | 04 January |
Lowest Daily Range | 2.2 °F | 22 January |
Rainfall | ||
Highest Rain Rate | 3.85 in/hr | 1:48 PM on 24 January |
Highest Hourly Rainfall | 0.45 in | 2:10 PM on 24 January |
Highest Daily Rainfall | 0.49 in | 24 January |
Highest Monthly Rainfall | 1.78 in | January |
Longest Dry Period | 6 days | to 18 January |
Longest Wet Period | 6 days | to 24 January |
Wind | ||
Highest Wind Gust | 40.0 mph | 11:50 AM on 14 January |
Highest Wind Speed 10-minute Average | 22.0 mph | 11:37 AM on 14 January |
Highest Daily Wind Run | 245.5 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 29.540 in | 5:19 AM on 25 January |
Highest Pressure (sl) | 30.452 in | 10:17 AM on 11 January |
:now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum: |
Page updated 1/25/2021 7:30:00 PM
powered by
Cumulus v3.0.0 (3042)