Alvarado, TX weather
To give is to live.
DA 624
Latitude N 32° 25' 35" Longitude W 97° 13' 18"
Elevation 777 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 69.8 °F | at 15:07 |
Low Temperature | 47.1 °F | at 21:28 |
Temperature Range | 22.7 °F | |
High Apparent Temperature | 71.0 °F | at 02:41 |
Low Apparent Temperature | 44.6 °F | at 21:28 |
Low Wind Chill | 47.1 °F | at 21:28 |
High Heat Index | 69.8 °F | at 15:07 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 32 % | at 15:36 |
Rainfall | ||
Rainfall Today | 0.20 in | |
Rainfall Rate Max | 3.66 in/hr | at 05:40 |
High Hourly Rainfall | 0.17 in | at 05:48 |
Days Since Last Dry Day | 6 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 25.0 mph | at 05:40 |
Highest Speed (10 minute average) | 15.0 mph (F4) | at 05:42 |
Wind Run | 137.5 miles | |
Dominant Direction | 249° WSW | |
Pressure | ||
High Pressure (SL) | 29.750 in | at 21:29 |
Low Pressure (SL) | 29.540 in | at 05:19 |
:now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum: |
Page updated 1/25/2021 9:30:00 PM
powered by
Cumulus
v3.0.0 (3042)