Alvarado, TX weather
To give is to live.
DA 624
Latitude N 32° 25' 35" Longitude W 97° 13' 18"
Elevation 777 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 66.4 °F | at 23:49 |
Low Temperature | 53.5 °F | at 00:00 |
Temperature Range | 12.9 °F | |
High Apparent Temperature | 67.5 °F | at 23:55 |
Low Apparent Temperature | 51.5 °F | at 00:00 |
Low Wind Chill | 53.5 °F | at 00:00 |
High Heat Index | 66.4 °F | at 23:49 |
High Humidity | 99 % | at 19:58 |
Low Humidity | 97 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 0.49 in | |
Rainfall Rate Max | 3.85 in/hr | at 13:48 |
High Hourly Rainfall | 0.45 in | at 14:10 |
Wind | ||
Highest Gust | 20.0 mph | at 22:23 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 22:24 |
Wind Run | 58.8 miles | |
Dominant Direction | 126° SE | |
Pressure | ||
High Pressure (SL) | 29.940 in | at 08:50 |
Low Pressure (SL) | 29.596 in | at 23:59 |
:now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum: |
Page updated 1/25/2021 7:35:00 PM
powered by
Cumulus v3.0.0 (3042)